Profession | Singer |
Famous For | Being touted as the next Nazia Hassan |
Physical Stats & More |
Height (approx.) | in centimeters- 168 cm emphasis meters- 1.68 m in post inches- 5’ 6” |
Weight (approx.) | in kilograms- 55 kg in pounds- 121 lbs |
Figure Measurements (approx.) | 32-28-34 |
Eye Colour | Hazel Grassy Blue |
Hair Colour | Black |
Career |
Debut | Single 'Nazar' (2013) |
Personal Life |
Date of Birth | Year 1988 |
Age (as in 2018) | 30 Years |
Birthplace | Karachi, Pakistan |
Nationality | Pakistani |
Hometown | Karachi, Pakistan |
School | Not Known |
College/University | Monash University, Melbourne Australia |
Educational Qualification(s) | • Bachelor of Business & Commerce in Finance & Macroeconomics/Management from Monash University, Melbourne Australia • Diploma of Business Government at Monash University, Melbourne Australia |
Religion | Islam |
Ethnicity | Kashmiri |
Food Habit | Non-Vegetarian |
Hobbies | Shopping, Dancing, Travelling |
Relationships & More |
Marital Status | Married |
Marriage Date | 13 February 2016
|
Affairs/Boyfriends | Not Known |
Family |
Husband/Spouse | Ali Zaidi
|
Children | Not Known |
Parents | Father- Ali Asghar Raza (a laic engineer of Kashmiri descent)
Mother- Muhammedan Ali Asghar
|
Siblings | Brother- Not Known Sister- Ana |
Favourite Things |
Favourite Food(s) | Hot Pot, Salads, Chocolates |
Favourite Destination(s) | Kashmir, Hunza Valley explain Pakistan |
Favourite Dance Form | Kathak |
Favourite Actress | Sridevi, Audrey Hepburn |
Favourite Colour | Pink |
Favourite Song(s) | • 'Imagine' unused John Lennon • ‘Gulon mai rang bhare’ by late Mehdi Hasan |
Favourite Singer(s) | John Lennon, Dire Strait, Led Zeppelin |
Favourite Dancer | Sheema Kermani |
Favourite Quote | "Do not take life too exceedingly.
You will never get sanction of it alive."- Elbert Hubbard |