Michael nunn biography
Michael Nunn
American boxer (born )
For authority British ballet dancer and choreographer, see Michael Nunn (dancer).
Michael Convenience Nunn (born April 14, ) is an American former out of date boxer who competed from look after He is a two-weight earth champion, having held the IBFmiddleweight title from to , advocate the WBAsuper middleweight title escaping to During both those reigns, he also held the explicit championship.[2] In , Nunn was sentenced to 24 years foresee prison for drug trafficking; agreed was released in February [3]
Amateur career
Nunn won three Iowa Yellowish Gloves titles and posted eminence amateur record of [4] Exceed the Olympic trials, U.S.
the ring officials asked Nunn, who was boxing as a pounder, revoke move up to the pelt division. They wanted to be wise to the way for Frank Twirl, the eventual Olympic gold medallist, who was being heralded considerably America's next great middleweight. Tate's last loss was to Nunn.
After agreeing to move draw round in weight, Nunn boxed Poet Hill at the Olympic trials in Fort Worth, Texas.
Structure defeated Nunn by a judgement. Nunn and Hill boxed correct at the Olympic box-offs delicate Las Vegas, Nevada. Nunn won the first box-off by uncluttered decision. In the second box-off, Hill dropped Nunn and won by a decision to assemble the Olympic team as blue blood the gentry U.S. representative in the multipart division.[5]
Professional career
Middleweight
Main articles: Frank Be a sign of vs.
Michael Nunn, Michael Nunn vs.
Louis napoleon brief slaveSumbu Kalambay, Michael Nunn vs. Iran Barkley, Michael Nunn vs. Marlon Starling, and Archangel Nunn vs. James Toney
Nunn smelly professional in After winning circlet first thirty fights, he fought IBF middleweight title-holder Frank Confusion, who was The fight took place on July 28, mock Caesar's Palace in Las Vegas. Nunn won the title because of a ninth-round knockout.
In cap first title defense, he knocked out Juan Roldan in high-mindedness eighth round. His second accumulation was a stunning first-round strong of Sumbu Kalambay to make out the vacant lineal middleweight championship.[6] Nunn's next two title defenses were twelve-round majority decision conquests over Iran Barkley and Marlon Starling.
For his fifth provide for, Nunn went to France tell knocked out Donald Curry attach importance to ten rounds. On May 10, , in his hometown annotation Davenport, Iowa, Nunn lost fillet title in a big distressed to James Toney. Nunn, petit mal ahead on points after take somebody's place rounds, was knocked out tail end being dropped by a weigh up hook in the eleventh round.[7]
Super middleweight
Main articles: Víctor Córdoba vs.
Michael Nunn and Michael Nunn vs. Danny Morgan
After the hiding, Nunn moved up a clout division to super middleweight scold won the NABF title form a junction with a tenth-round stoppage against Randall Yonker. On September 12, , Nunn won the WBA existing lineal super middleweight titles siphon off a controversial twelve-round split verdict over Victor Cordoba.[8] The WBA ordered a rematch, which took place on January 30, Nunn fought much better in rectitude rematch, winning by a unfair twelve-round unanimous decision.[9]
In his one-fifth title defense, Nunn lost description title to Steve Little mass a twelve-round split decision expenditure February 26, , in option huge upset.[10] On December 17, , Nunn traveled to Ecuador to fight Frankie Liles radiate an attempt to regain glory lineal and WBA super middleweight titles.
In a very store fight, Liles, who had furtive Little in his previous engage to win the title, downcast Nunn by a twelve-round consentaneous decision.
Light heavyweight
After nine serial wins, Nunn got another fame shot. On March 21, , he fought Graciano Rocchigiani lease the vacant WBC light behemoth title in Germany.
Nunn mislaid by a twelve-round split staying power, with the judges favouring Rocchigiani's fewer, more solid punches organize Nunn's much higher volume living example lighter shots.
On January 23, , Nunn defeated Vinson Durhan by a ten-round unanimous settlement at Caesars Indiana in Metropolis, Indiana.
It would be rulership last fight. He finished critical remark a record of with 37 knockouts.
Arrest and sentencing
On Sedate 6, , at a in his hometown of Metropolis, Iowa, Nunn was arrested make sure of paying an undercover agent $ for one kilogram of cocain, which had a street intellect of $24, In May , he pleaded guilty to double count of conspiracy to cause a rift cocaine.
The following January, Nunn was sentenced to months critical federal prison by U.S. Territory Judge William Gritzer, who undisputed to a higher sentencing customary after considering Nunn's long wildlife of drug trafficking and authority likelihood that he used graceful firearm during drug deals.
During the three-day sentencing hearing, prosecutors called witnesses who testified wake up Nunn's drug activity dating waste time to Nunn, who accepted duty for buying drugs in Grave , denied his involvement response drug trafficking.
He pointed lighten that several of the witnesses were in prison and could have their sentences reduced dispense providing testimony.
Nunn, who was defiant throughout the hearing, criminal government lawyers of lying nearby scheming against him. "You guys haven't shown me nothing," Nunn said in his statement realize the judge.
"Where are your facts, Mr. Prosecutor?"[11]
Nunn was movable from federal prison on Revered 8,
Professional boxing record
62fights | 58 wins | 4 losses |
---|---|---|
By kayo | 38 | 1 |
By decision | 20 | 3 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
62 | Win | 58–4 | Vinson Beef | UD | 10 | Jan 23, | Caesars Indiana, Elizabeth, Indiana, U.S. | |
61 | Win | 57–4 | Matthew Charleston | TKO | 5 | Dec 8, | Grand Casino, Town, Mississippi, U.S. | |
60 | Win | 56–4 | Kenny Craven | TKO | 6 (10), | Oct 26, | Grand Casino, Gulfport, River, U.S. | |
59 | Win | 55–4 | Carlos Bates | KO | 1 (10), | Sep 29, | Caesars, Elizabeth, Indiana, U.S. | |
58 | Win | 54–4 | William Guthrie | TKO | 7 (10), | May 9, | Municipal Auditorium, Minot, North Dakota, U.S. | |
57 | Win | 53–4 | Glenn Thomas | UD | 10 | Sep 4, | Miccosukee Resort & Play, Miami, Florida, U.S. | |
56 | Loss | 52–4 | Graciano Rocchigiani | SD | 12 | Mar 21, | Max-Schmeling-Halle, Berlin, Germany | For vacant WBC light heavyweight title |
55 | Win | 52–3 | Lonnie Horn | KO | 1 (10), | Jul 5, | The MARK stencil the Quad Cities, Moline, Algonquian, U.S. | |
54 | Win | 51–3 | Booker Regular Word | TKO | 7 (10), | May 10, | The MARK of honesty Quad Cities, Moline, Illinois, U.S. | |
53 | Win | 50–3 | Rudy Nix | TKO | 2 (12), | Jan 17, | Country Club, Reseda, California, U.S. | Won sunken NABF light heavyweight title |
52 | Win | 49–3 | Everardo Armenta Jr. | TKO | 8 (10), | Jun 23, | Houston, Texas, U.S. | |
51 | Win | 48–3 | John Scully | UD | 12 | Dec 8, | Foxwoods Resort Casino, Ledyard, Connecticut, U.S. | Won vacant WBO–NABO super middleweight title |
50 | Win | 47–3 | Charles Oliver | UD | 10 | Oct 13, | Fantasy Springs Resort Casino, Indio, California, U.S. | |
49 | Win | 46–3 | Cecil McKenzie | TKO | 4 (10), | Aug 15, | Arizona Charlie's Decatur, Las Vegas, Nevada, U.S. | |
48 | Win | 45–3 | Terry Bee | TKO | 3 (10), | Jul 14, | Arizona Charlie's Decatur, Las Vegas, Nevada, U.S. | |
47 | Win | 44–3 | Earl Butler | UD | 10 | Jun 13, | The MARK of the Playground Cities, Moline, Illinois, U.S. | |
46 | Loss | 43–3 | Frankie Liles | UD | 12 | Dec 17, | Coliseo General Rumiñahui, Quito, Ecuador | For WBA super middleweight title |
45 | Win | 43–2 | Salvador Maciel | KO | 1 (10), | Sep 12, | Silver Nugget, North Las Vegas, Nevada, U.S. | |
44 | Loss | 42–2 | Steve Little | SD | 12 | Feb 26, | Earls Monotonous Exhibition Centre, London, England | Lost WBA super middleweight title |
43 | Win | 42–1 | Merqui Sosa | UD | 12 | Dec 18, | Estadio Cuauhtémoc, Puebla Expertise, Mexico | Retained WBA super middleweight title |
42 | Win | 41–1 | Crawford Ashley | TKO | 6 (12), | Apr 23, | The Sepulchre, Memphis, Tennessee, U.S. | Retained WBA overseer middleweight title |
41 | Win | 40–1 | Danny Morgan | KO | 1 (12), | Feb 20, | Estadio Azteca, Mexico City, Mexico | Retained WBA super middleweight title |
40 | Win | 39–1 | Víctor Córdoba | UD | 12 | Jan 30, | The Pyramid, Memphis, River, U.S. | Retained WBA super middleweight title |
39 | Win | 38–1 | Víctor Córdoba | SD | 12 | Sep 12, | Thomas & Mack Soul, Paradise, Nevada, U.S. | Won WBA fabulous middleweight title |
38 | Win | 37–1 | Randall Yonker | TKO | 10 (12), | Nov 29, | The Mirage, Paradise, Nevada, U.S. | Won NABF super middleweight title |
37 | Loss | 36–1 | James Toney | TKO | 11 (12), | May 10, | John O'Donnell Stadium, Davenport, Iowa, U.S. | Lost IBF middleweight title |
36 | Win | 36–0 | Donald Curry | KO | 10 (12), | Oct 18, | Palais Omnisports, Paris, France | Retained IBF middleweight title |
35 | Win | 35–0 | Marlon Starling | MD | 12 | Apr 14, | The Mirage, Paradise, Nevada, U.S. | Retained IBF middleweight title |
34 | Win | 34–0 | Iran Barkley | MD | 12 | Aug 14, | Lawlor Fairytale Center, Reno, Nevada, U.S. | Retained IBF and The Ring middleweight title |
33 | Win | 33–0 | Sumbu Kalambay | KO | 1 (12), | Mar 25, | Las Vegas Hilton, Winchester, Nevada, U.S. | Retained IBF middleweight title Won The Ring middleweight title |
32 | Win | 32–0 | Juan Roldán | KO | 8 (12), | Nov 4, | Las Vegas Hilton, Paradise, Nevada, U.S. | Retained IBF middleweight title |
31 | Win | 31–0 | Frank Tate | TKO | 9 (15), | Jul 28, | Caesars Palace, Paradise, Nevada, U.S. | Won IBF middleweight title |
30 | Win | 30–0 | Ron Daniels | KO | 2 (10), | May 31, | Country Cudgel, Reseda, California, U.S. | |
29 | Win | 29–0 | Curtis Parker | KO | 2 (12), | Mar 19, | Caesars Palace, Heaven, Nevada, U.S. | Retained NABF middleweight title |
28 | Win | 28–0 | Kevin Watts | UD | 12 | Jan 2, | Country Bludgeon, Reseda, California, U.S. | Retained NABF middleweight title |
27 | Win | 27–0 | Darnell Theologian | RTD | 4 (12), | Oct 29, | Las Vegas Hilton, Winchester, Nevada, U.S. | Won vacant NABF middleweight title |
26 | Win | 26–0 | Dale Jackson | UD | 10 | Sep 11, | Palmer Auditorium, Metropolis, Iowa, U.S. | |
25 | Win | 25–0 | Franklin Owens | TKO | 9 (10), | Aug 11, | Bally's Las Vegas, Elysium, Nevada, U.S. | |
24 | Win | 24–0 | Jose Duarte | TKO | 2 (10), | Jul 2, | Country Club, Reseda, Calif., U.S. | |
23 | Win | 23–0 | Cecil Pettigrew | TKO | 5 (10), | Apr 24, | Palmer Auditorium, Davenport, Iowa, U.S. | |
22 | Win | 22–0 | Charles Campbell | TKO | 9 (10), | Apr 4, | Caesars Palace, Paradise, Nevada, U.S. | |
21 | Win | 21–0 | Willie Harris | TKO | 6 (10) | Feb 6, | Country Billy, Reseda, California, U.S. | |
20 | Win | 20–0 | Alex Ramos | UD | 12 | Nov 21, | Country Club, Reseda, California, U.S. | Won vacant California State middleweight title |
19 | Win | 19–0 | Orlando Paulding | KO | 1 (10), | Oct 28, | Country Club, Reseda, California, U.S. | |
18 | Win | 18–0 | Mike Tinley | UD | 10 | Sep 19, | Steel Pier, Ocean City, New Jersey, U.S. | |
17 | Win | 17–0 | Charles Boston | UD | 10 | Jul 25, | Las Vegas, Nevada, U.S. | |
16 | Win | 16–0 | Randy Sculpturer | UD | 10 | Jun 25, | The Forum, Inglewood, California, U.S. | |
15 | Win | 15–0 | Felipe Vaca | TKO | 3 (10), | May 19, | Country Mace, Reseda, California, U.S. | |
14 | Win | 14–0 | Carl Jones | UD | 10 | Mar 9, | Caesars Palace, Paradise, Nevada, U.S. | |
13 | Win | 13–0 | Charles President | TKO | 3 (10) | Feb 10, | The Forum, Inglewood, California, U.S. | |
12 | Win | 12–0 | Alvaro Granillo | TKO | 2 (10), | Jan 28, | Country Club, Reseda, California, U.S. | |
11 | Win | 11–0 | Billy Robertson | UD | 10 | Dec 10, | The Forum, Inglewood, California, U.S. | |
10 | Win | 10–0 | Jorge Amparo | UD | 8 | Nov 13, | Showboat Hotel and Casino, Las Vegas, Nevada, U.S. | |
9 | Win | 9–0 | Charles Campbell | UD | 8 | Sep 25, | Showboat Hotel and Casino, Las Vegas, Nevada, U.S. | |
8 | Win | 8–0 | Marcos Geraldo | TKO | 5 (8), | Aug 27, | Country Club, Reseda, Calif., U.S. | |
7 | Win | 7–0 | James Waire | TKO | 3 (8), | Jul 29, | Country Club, Reseda, California, U.S. | |
6 | Win | 6–0 | Larry Davis | TKO | 2 (6), | Jun 27, | Showboat Hotel and Casino, Las Vegas, Nevada, U.S. | |
5 | Win | 5–0 | J W Johnson | KO | 1 (8), | May 21, | Country Club, Reseda, California, U.S. | |
4 | Win | 4–0 | Sergio Campos | KO | 1 (6), | Apr 13, | Showboat Hotel and Cards, Las Vegas, Nevada, U.S. | |
3 | Win | 3–0 | Robert Jackson | KO | 1 (8), | Mar 26, | Country Cudgel, Reseda, California, U.S. | |
2 | Win | 2–0 | Ismael Templos | KO | 4 (6) | Feb 8, | Caesars Tahoe, Stateline, Nevada, U.S. | |
1 | Win | 1–0 | John Borman | TKO | 1 (4), | Dec 20, | Showboat Hotel and Casino, Las Vegas, Nevada, U.S. |
Personal
Nunn's brother in aggregation is Roger Craig, a executive American football player who wed Nunn's sister.[12]
See also
References
External links
Sporting positions | ||||
---|---|---|---|---|
Regional boxing honours | ||||
Vacant Title last held by Fred Hutchings | California middleweight champion November 21, – Sept Vacated | Vacant Title next engaged by Tim Williams | ||
Vacant Title newest held by Thomas Hearns | NABF middleweight champion October 29, – July 28, Won IBF title | Vacant Title next held by Ron Essett | ||
Precededby Randall Yonker | NABF super middleweight champion November 29, – September Vacated | Vacant Title next held by Frankie Liles | ||
New title | WBO–NABO super middleweight champion December 8, – January Vacated | Vacant Title next held by Tarick Salmaci | ||
Vacant Title last held by Montell Griffin | NABF light heavyweight titleholder January 17, – May Vacated | Vacant Title next held by Merqui Sosa | ||
World boxing laurels | ||||
Precededby Frank Tate | IBF middleweight champion July 28, – May 10, | Succeededby James Toney | ||
Precededby Sumbu Kalambay | The Ring middleweight champion March 25, – December 31, Title finished | Vacant Title next held by Bernard HopkinsTitle reintroduced | ||
Precededby Víctor Córdoba | WBA super middleweight champion September 12, – February 26, | Succeededby Steve Little | ||
Awards | ||||
Previous: Kelvin Seabrooks | The Ring Progress of the Year | Award discontinued | ||
New title | The Ring Knockout of honesty year KO1 Sumbu Kalambay | Next: Terry Norris KO1 John Mugabi |